Bioarchaeology
Master Degree
Ano Letivo 2025/2026
Course Overview
The Master's Degree in Bioarchaeology (MBARQ) is the first training course in Portugal to cover all the situations that professionals in the field encounter. The experimental field teaching of excavation methodologies in necropolises makes it possible to meet one of the conditions imposed by the institution that oversees archaeological interventions (Património Cultural, IP) for the recognition of scientific suitability in the direction of anthropological excavations. The organisation of the syllabus puts students in direct contact with the processes of obtaining the materials and their macroscopic observation during the first semester, followed by the second semester in which they are taught, in the context of classes with a high practical component, the contents of the analysis of these materials, with a view to interpretation for subsequent preparation of the dissertations during the second year.
Organic Unit:
School of Science and Technology
DGES Code:
0602/ME30
Duration:
4 Semesters/120 ECTS credits (60 required in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Biology and biochemistry (421)
Career Prospects
Archaeological Enterprises: participating in/carrying out archaeological excavations; museums and central and local government structures with the same functions; advising research centres and companies; scientific research; coordination and management of biological material reserves.
Specific Entry Requirements
BSc or BA in Biological Sciences, Anthropology (branch on Biological Anthropology) or in Archaeology. Other training to be validated by the Course Commission.
Access Routes and Applications
Students from EU countries
Initial Places: 12
Attribute | Type | Value |
---|---|---|
id | integer | 2980 |
referencia | string | '2025.395.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2600 |
>nome | string | 'Bioarqueologia' |
>nome_ingles | string | 'Bioarchaeology' |
>nome_abreviado | string | 'M_BioArq' |
>designacao | string | 'Mestrado em Bioarqueologia (cód. 784)' |
>codigo | integer | 784 |
>sigla | string | 'M_BIOARQ' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2024 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-06-26 19:02:12' |
>updated_at | string | '2025-02-26 01:13:04' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3194 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 8 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:00:51' |
>updated_at | string | '2025-05-14 11:00:51' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2980/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:00:51' |
updated_at | string | '2025-05-14 11:00:51' |
Available Places (2ª fase): 8
International Students
Initial Places: 3
Attribute | Type | Value |
---|---|---|
id | integer | 2981 |
referencia | string | '2025.396.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 2600 |
>nome | string | 'Bioarqueologia' |
>nome_ingles | string | 'Bioarchaeology' |
>nome_abreviado | string | 'M_BioArq' |
>designacao | string | 'Mestrado em Bioarqueologia (cód. 784)' |
>codigo | integer | 784 |
>sigla | string | 'M_BIOARQ' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2024 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-06-26 19:02:12' |
>updated_at | string | '2025-02-26 01:13:04' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3195 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 3 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:00:51' |
>updated_at | string | '2025-05-14 11:00:51' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2981/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:00:51' |
updated_at | string | '2025-06-12 11:25:32' |
Available Places (2ª fase): 3
Tuition Fees
Annual Tuition Fees
Students from EU countries
1200.00 €
International Students
2500.00 €
International Students with Merit Scholarships
1200.00 €
International Students with Cooperation and Development Grants
1400.00 €
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Information not available.
Documents
Contact Information
Director:
Teresa Fernandes [tmf@uevora.pt]
Academic Manager: Dora Alexandra Louro
Academic Services (online): SAC.ONLINE