Education Sciences - Administration, Regulation and Educational Policies (São Tomé e Príncipe)
Master Degree
Ano Letivo 2025/2026
Course Overview
This course is the result of the evolution and consolidation of the area of research and educational administration that has been developed in the Department of Prdagogy and Education of the University of Evora since 1995. This is the fourth edition of this master`s degree in São tome and Principe, contributing to postgraduate training, personal and professional training based on a repertoire of knowledge and technical skills, which aims to provide future teachers with reflective skills capable of leading the process of effective and progressive improvement of educational institutions. Also intend to enhance transformational leadership capabilities and the development of organizational cultures that can be a resource that can be used as a governance instrument. Also provides the position of school principal and the qualification for the consequent exercise of intermediate and top management positions in schools and other educational organizations: municipalities, state organizations, private institutions, non-governmental organizations, among others. It also offers the possibility of continuing research in the PhD in Educational Sciences at the university of Evora, based on its own highly qualified teaching staff. The Marter`degree in Educational Sciences- Administration, Regulation and Educational Policies presents the most innovative work done at national and international level.
Organic Unit:
School of Social Sciences
DGES Code:
0604/M895
Duration:
4 Semesters/120 ECTS credits (66 required and 12 optional in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Education science (142)
Career Prospects
Possibility of pursuing a higher technical career in the Ministry of Education and in local government administration, local development organizations and Ongs.
Specific Entry Requirements
Hold a Bachelor's degree in the field or related fields OR hold a Bachelor's degree with a Curriculum Vitae developed in the area."
Access Routes and Applications
Students from EU countries
Initial Places: 5
Attribute | Type | Value |
---|---|---|
id | integer | 3518 |
referencia | string | '2025.861.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 1 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2904 |
>nome | string | 'Ciências da Educação - Administração, Regulação e Políticas Educativas (São Tomé e Príncipe)' |
>nome_ingles | string | 'Education Sciences - Administration, Regulation and Educational Policies (São Tomé e Príncipe)' |
>nome_abreviado | string | 'M_CEARPE_STP' |
>designacao | string | 'Mestrado em Ciências da Educação - Administração, Regulação e Políticas Educativas (São Tomé e Príncipe) (cód. 1081)' |
>codigo | integer | 1081 |
>sigla | string | 'M_CEARPE_STP' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2025 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2025-07-23 17:24:13' |
>updated_at | string | '2025-08-21 16:57:30' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3744 |
>iteracao | integer | 1 |
>data | string | '2025-08-21' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 5 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-08-21 16:57:35' |
>updated_at | string | '2025-08-21 16:57:35' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3518/termo-homologado-pdf/pt' |
created_at | string | '2025-08-21 16:57:35' |
updated_at | string | '2025-08-21 16:57:35' |
International Students
Initial Places: 25
Attribute | Type | Value |
---|---|---|
id | integer | 3519 |
referencia | string | '2025.862.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 1 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 2904 |
>nome | string | 'Ciências da Educação - Administração, Regulação e Políticas Educativas (São Tomé e Príncipe)' |
>nome_ingles | string | 'Education Sciences - Administration, Regulation and Educational Policies (São Tomé e Príncipe)' |
>nome_abreviado | string | 'M_CEARPE_STP' |
>designacao | string | 'Mestrado em Ciências da Educação - Administração, Regulação e Políticas Educativas (São Tomé e Príncipe) (cód. 1081)' |
>codigo | integer | 1081 |
>sigla | string | 'M_CEARPE_STP' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2025 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2025-07-23 17:24:13' |
>updated_at | string | '2025-08-21 16:57:30' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3745 |
>iteracao | integer | 1 |
>data | string | '2025-08-21' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 25 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-08-21 16:57:35' |
>updated_at | string | '2025-08-21 16:57:35' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3519/termo-homologado-pdf/pt' |
created_at | string | '2025-08-21 16:57:35' |
updated_at | string | '2025-08-21 16:57:35' |
Tuition Fees
Annual Tuition Fees
Students from EU countries
1050 €
International Students
2500.00 €
International Students with Merit Scholarships
1050 €
International Students with Cooperation and Development Grants
1250 €
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Information not available.
Documents
Call
Contact Information
Director:
Marília Favinha [mfavinha@uevora.pt]
Academic Manager: Maria João Doutor Zorro
Academic Services (online): SAC.ONLINE