Statistical Modeling and Data Analysis
Master Degree
Ano Letivo 2025/2026
Course Overview
- Statistics (462)
Career Prospects
Specific Entry Requirements
Candidates must have a higher education degree, at least at a 1st cycle level. Candidates must have completed at least one course unit in Probabilities and Statistics and, through the analysis of their curriculum, demonstrate appropriate training in the field of mathematics.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3071 |
referencia | string | '2025.486.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 941 |
>nome | string | 'Modelação Estatística e Análise de Dados' |
>nome_ingles | string | 'Statistical Modeling and Data Analysis' |
>nome_abreviado | string | 'M_MEAD_3' |
>designacao | string | 'Mestrado em Modelação Estatística e Análise de Dados (cód. 758)' |
>codigo | integer | 758 |
>sigla | string | 'M_MEAD' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-01-21 14:37:30' |
>updated_at | string | '2025-02-26 15:14:15' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3285 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 7 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:47:10' |
>updated_at | string | '2025-05-14 11:47:10' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3071/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:47:10' |
updated_at | string | '2025-05-14 11:47:10' |
Attribute | Type | Value |
---|---|---|
id | integer | 3072 |
referencia | string | '2025.487.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 941 |
>nome | string | 'Modelação Estatística e Análise de Dados' |
>nome_ingles | string | 'Statistical Modeling and Data Analysis' |
>nome_abreviado | string | 'M_MEAD_3' |
>designacao | string | 'Mestrado em Modelação Estatística e Análise de Dados (cód. 758)' |
>codigo | integer | 758 |
>sigla | string | 'M_MEAD' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-01-21 14:37:30' |
>updated_at | string | '2025-02-26 15:14:15' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3286 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 3 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:47:10' |
>updated_at | string | '2025-05-14 11:47:10' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3072/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:47:10' |
updated_at | string | '2025-05-15 10:39:50' |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.