Music
Master Degree
Ano Letivo 2025/2026
Course Overview
- Composition
- Performance
- Music and performing arts (212)
Career Prospects
Specific Entry Requirements
- Holders of a Bachelor's degree in Music or an equivalent qualification.
- Minimum score of 12 points in the Interview. The interview (see notes in the "Ranking Criteria" section) includes a specific performance test on the instrument chosen by the candidate or a portfolio of original compositions for the Composition branch.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3073 |
referencia | string | '2025.488.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 241 |
>nome | string | 'Música' |
>nome_ingles | string | 'Music' |
>nome_abreviado | string | 'MES_MUSICA' |
>designacao | string | 'Mestrado em Música (cód. 692)' |
>codigo | integer | 692 |
>sigla | string | 'M_B_REST_MUS_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2020 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2019-12-06 17:32:05' |
>updated_at | string | '2025-02-26 13:39:08' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3287 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 2 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:48:25' |
>updated_at | string | '2025-05-14 11:48:25' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3073/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:48:25' |
updated_at | string | '2025-05-14 11:48:25' |
Attribute | Type | Value |
---|---|---|
id | integer | 3074 |
referencia | string | '2025.489.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 241 |
>nome | string | 'Música' |
>nome_ingles | string | 'Music' |
>nome_abreviado | string | 'MES_MUSICA' |
>designacao | string | 'Mestrado em Música (cód. 692)' |
>codigo | integer | 692 |
>sigla | string | 'M_B_REST_MUS_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2020 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2019-12-06 17:32:05' |
>updated_at | string | '2025-02-26 13:39:08' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3288 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 1 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:48:25' |
>updated_at | string | '2025-05-14 11:48:25' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3074/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:48:25' |
updated_at | string | '2025-05-14 11:48:25' |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.