Agribusiness & Sustainability
Doctoral Degree
Ano Letivo 2025/2026
Course Overview
- Universidade de Trás-os-Montes e Alto Douro
- Universidade de Évora (instituição de acolhimento)
- Business and administration (340)
Specific Entry Requirements
Flexible criteria are applied to allow admission of students from different areas, taking into account the interdisciplinary profile of the program. Preference is given to students with a master's degree, although holders of a graduation or legal equivalent, or other candidates with a relevant academic or school curriculum, may be admitted, in accordance with the opinion of the Coordinating Committee of the Course. Professional experience in the field of agroforestry and food is appreciated, especially professionals from private and non-profit organizations, entrepreneurs, staff and other public administration professionals, among others.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3106 |
referencia | string | '2025.521.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 523 |
>nome | string | 'Agronegócios e Sustentabilidade' |
>nome_ingles | string | 'Agribusiness & Sustainability' |
>nome_abreviado | string | 'PD_AGRONEG_SUST' |
>designacao | string | 'Programa de Doutoramento em Agronegócios e Sustentabilidade (cód. 645)' |
>codigo | integer | 645 |
>sigla | string | 'PD_AGR_SUSTE' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2017 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2017-06-12 17:28:46' |
>updated_at | string | '2025-02-26 22:29:53' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3320 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 3 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:59:44' |
>updated_at | string | '2025-05-14 11:59:44' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3106/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:59:44' |
updated_at | string | '2025-05-23 16:32:02' |
Attribute | Type | Value |
---|---|---|
id | integer | 3107 |
referencia | string | '2025.522.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 523 |
>nome | string | 'Agronegócios e Sustentabilidade' |
>nome_ingles | string | 'Agribusiness & Sustainability' |
>nome_abreviado | string | 'PD_AGRONEG_SUST' |
>designacao | string | 'Programa de Doutoramento em Agronegócios e Sustentabilidade (cód. 645)' |
>codigo | integer | 645 |
>sigla | string | 'PD_AGR_SUSTE' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2017 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2017-06-12 17:28:46' |
>updated_at | string | '2025-02-26 22:29:53' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3321 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 5 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:59:44' |
>updated_at | string | '2025-05-14 11:59:44' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3107/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:59:44' |
updated_at | string | '2025-05-14 11:59:44' |
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.