| Attribute | Type | Value |
|---|---|---|
| _EMPTY_ | string | '((DatasProjectoFlat.aprovacao is not null and DatasProjectoFlat.aprovacao <= '2026-05-22'))' |
| Projecto.visivel_paginas | boolean | true |
| Projecto.removido | boolean | false |
| Projecto.id | integer | 4411 |
| Projecto.tipo_projecto | array | Array(4) |
| >0 | string | 'estruturante' |
| >1 | string | 'investigacao' |
| >2 | string | 'mobilidade' |
| >3 | string | 'unidade_investigacao' |
| Attribute | Type | Value |
|---|---|---|
| 0 | array | Array(13) |
| >Projecto | array | Array(71) |
| >DominioCientifico | array | Array(7) |
| >AreaCientificaProjecto | array | Array(8) |
| >Escola | array | Array(22) |
| >Unidade | array | Array(19) |
| >FundoUE | array | Array(9) |
| >FundoNacional | array | Array(9) |
| >DatasProjectoFlat | array | Array(9) |
| >Responsavel | array | Array(19) |
| >Equipa | array | Array(4) |
| >Parceria | array | Array(2) |
| >DocumentoProjecto | array | Array(2) |
| >FontesFinanciamento | array | Array(2) |
Accessible, reliable and affordable solar irrigation for Europe and beyond
Cofinanciado por:
Acronym |
SolAqua
Project title |
Accessible, reliable and affordable solar irrigation for Europe and beyond
Project Code | 952879
Main objective |
Reforçar a Investigação, o desenvolvimento tecnológico e a inovação
Region of intervention |
Mediterrâneo
Beneficiary entity |
- Universidad Politécnica de Madrid(líder)
- Universidade de Évora(parceiro)
Approval date | 28-05-2020
Start date | 01-10-2020
Date of the conclusion | 30-09-2023
Total eligible cost |
1757215 €
European Union financial support |
Comissão Europeia
- 1757215 €
National/regional public financial support |
Apoio financeiro atribuído à Universidade de Évora |
115877.50 €
