Teaching Portuguese and English in the 3rd Cycle of Basic Education and in Secondary Education
Master Degree
Ano Letivo 2025/2026
Course Overview
Information not available.
Organic Unit:
School of Social Sciences
Duration:
0 Semesters/ ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
Presencial
The course's study plan is being reformulated to adapt to the recent change in the Legal Framework for Professional Qualification for Teaching (DL 9-A/2025, of February 14, which amends DL 74/2014, of May 14).
Career Prospects
Information not available.
Access Routes and Applications
Students from EU countries
Initial Places: 15
Attribute | Type | Value |
---|---|---|
id | integer | 3043 |
referencia | string | '2025.458.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2606 |
>nome | string | 'Ensino de Português e de Inglês no 3º Ciclo do Ensino Básico e no Ensino Secundário' |
>nome_ingles | string | 'Teaching Portuguese and English in the 3rd Cycle of Basic Education and in Secondary Education' |
>nome_abreviado | string | 'M_EPTEN' |
>designacao | string | 'Mestrado em Ensino de Português e de Inglês no 3º Ciclo do Ensino Básico e no Ensino Secundário (cód. 790)' |
>codigo | integer | 790 |
>sigla | string | 'M_EPTEN' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2024 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-10-13 10:30:49' |
>updated_at | string | '2025-02-25 22:36:46' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3257 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 6 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:33:09' |
>updated_at | string | '2025-05-14 11:33:09' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3043/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:33:09' |
updated_at | string | '2025-06-18 16:21:36' |
Available Places (2ª fase): 6
International Students
Initial Places: 0
Attribute | Type | Value |
---|
Tuition Fees
Annual Tuition Fees
Students from EU countries
697.00 €
International Students
2500.00 €
International Students with Merit Scholarships
1050.00 €
International Students with Cooperation and Development Grants
1250.00 €
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Information not available.
Documents
Contact Information
Director:
Paulo Jaime Lampreia Costa [plc@uevora.pt]
Academic Manager: Vitória dos Anjos Bonito Guiomar
Academic Services (online): SAC.ONLINE