Economics
Doctoral Degree
Ano Letivo 2024/2025
Course Overview
- Develop the capacity to autonomously design and develop relevant scientific research;
- Consolidate advanced knowledge in Economics, enabling students to contribute to the scientific development in this area of expertise and to perform labour market functions requiring advanced academic training.
- Universidade de Évora (instituição de acolhimento)
- Economics (314)
Specific Entry Requirements
1. Candidates who meet the general conditions of Decree-Law No. 65/2018, of 16 August are admitted to the Programme?s Plan A (Programme with courses).
2. Candidates with a minimum classification of GOOD (14 in 20) in Bachelor's and Master's degrees in Economics are admitted to the Programme's Plan B (thesis in a tutorial regime).
3. Exceptionally, candidates with a minimum grade of GOOD (14 in 20) in Bachelor's and Master's degrees in areas considered relevant by the Programme Committee may be admitted to the Programme' Plan B (thesis in a tutorial regime).
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 2363 |
referencia | string | '2024.1045.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 367 |
>nome | string | 'Economia' |
>nome_ingles | string | 'Economics' |
>nome_abreviado | string | 'PD_ECONOMIA' |
>designacao | string | 'Programa de Doutoramento em Economia (cód. 697)' |
>codigo | integer | 697 |
>sigla | string | 'B_PD_REST_ECN_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2020 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2020-03-04 14:31:23' |
>updated_at | string | '2025-02-26 18:14:52' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2548 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 5 |
>numero_vagas | integer | 11 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 16:58:18' |
>updated_at | string | '2024-09-05 16:58:18' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2363/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 16:58:18' |
updated_at | string | '2024-09-05 16:58:18' |
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.