Teaching of Music
Master Degree
Ano Letivo 2026/2027
Course Overview
- Teacher training and education science (140)
Career Prospects
Specific Entry Requirements
Holders of a higher education degree in the field of music, with 120 credits in Instrumental and Vocal Practice, Musical Training, and
Musical Sciences, and none with less than 25 credits, as specified in DL 79/2014, dated May 14. It is also a condition for access to
this study cycle:
Candidates who have completed at least 75% of the required credits for the minimum training requirements (Article 18, Nos. 7 and 8
of the aforementioned decree-law) may also be admitted.
In accordance with Article 11, Nos. 3 and 4, candidates who have at least six years of service and have received a "GOOD" rating in
their evaluation over the past ten years will only be required to submit the Supervised Teaching Practice (PES) report.
1. Oral and written proficiency in the Portuguese language and mastery of the essential rules of logical argumentation (cf. Article 17
of Decree-Law 79/2014 of May 14). This condition will be certified through a combination of a written Portuguese language test and
an interview. In both, the candidate must obtain approval. The test is mandatory for everyone, regardless of their previous education
or professional situation. The application can also be made by presenting a certificate of approval in both components, issued by
another higher education institution, where the candidate has undergone tests for the same purpose (no more than two years ago),
considering the conditions provided for in Decree-Law 79/2014 of May 14.
2. Conducting a selection interview, including a specific access test (instrument/voice/composition); both the oral component of the
interview and the specific access test (instrument/voice/composition) are eliminatory, and candidates who do not pass either of them
will be excluded.
Access Routes and Applications
Vagas Iniciais/Disponíveis por Instrumento
| Attribute | Type | Value |
|---|---|---|
| ed_acordeao_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_canto_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_clarinete_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_composicao_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_contrabaixo_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_fagote_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_flauta_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_guitarra_classica_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_oboe_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_percussao_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_piano_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_saxofone_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_trombone_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_trompa_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_trompete_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_tuba_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_viola_de_arco_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_violino_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
| ed_violoncelo_1064 | array | Array(2) |
| >EditalInstrumentoMusica | array | Array(4) |
| >InstrumentosMusica | array | Array(1) |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2933' |
| sigla | string | 'M_EM' |
| codigo | string | '1064' |
| nome | string | 'Ensino de Música' |
| grau | string | 'mes' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | string | 'R/A-Cr 14/2015/AL01' |
| edicao | boolean | false |
| created | string | '17/07/2025' |
| modified | string | '12/02/2026' |
| regime_frequencia | NULL | |
| escola | string | '31029' |
| modified_by | string | 'cpomar' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '950217301' |
| nome_abbrev | string | 'M_EM' |
| observacoes_prr | NULL | |
| prr | NULL | |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | true |
| curso_ensino_provas_pt | boolean | true |
| impulso | NULL | |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD/37493/2021/P1' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | string | 'https://www.dges.gov.pt/simges/public/www/cursos/15537' |
| nome_abrev | string | 'Ensino de Música' |
| app_moveis | string | 'Ensino de Música (cód. 1064)' |
| nome_cod | string | 'Ensino de Música (cód. 1064)' |
| Attribute | Type | Value |
|---|
