Mechatronics Engineering
Doctoral Degree
Ano Letivo 2026/2027
Course Overview
In emerging domains, from Product Design Engineering, Instrumentation, Automatic Control and Process Supervision, to the development of technologies with a spectrum of applications in Mechatronics Engineering, Energy Efficiency of Processes, Energy Capture, Conversion and Concentration.
- Automation and Robotics
- Energy
- Electronics and automation (523)
Specific Entry Requirements
They may apply for admission to the third cycle of studies leading to the doctoral degree:
- Holders of appropriate Master?s degrees, namely in Mechatronics Engineering, Solar Energy Engineering, Mechanical Engineering, Electrical Engineering, or a Master?s degree in a related field, or those possessing a curriculum vitae considered relevant in these areas.
- Holders of a Bachelor?s degree or legal equivalent that is recognized as certifying the capacity to undertake this cycle of studies by the competent scientific body.
Access Routes and Applications
Initial/Available Places by Specialization Area
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2996' |
| sigla | string | 'PD_EM' |
| codigo | string | '1127' |
| nome | string | 'Engenharia Mecatrónica' |
| grau | string | 'pdout' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2026' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | string | 'R/A-Ef 126/2012/AL02' |
| edicao | boolean | false |
| created | string | '23/12/2025' |
| modified | string | '13/02/2026' |
| regime_frequencia | NULL | |
| escola | string | '31032' |
| modified_by | string | 'apc' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'PD_EM' |
| observacoes_prr | NULL | |
| prr | NULL | |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD35245/2024' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | string | 'https://www.dges.gov.pt/simges/public/www/cursos/16624' |
| nome_abrev | string | 'Engenharia Mecatrónica' |
| app_moveis | string | 'Engenharia Mecatrónica (cód. 1127)' |
| nome_cod | string | 'Engenharia Mecatrónica (cód. 1127)' |
| Attribute | Type | Value |
|---|
