Mathematics
Doctoral Degree
Ano Letivo 2026/2027
Course Overview
- Mathematics (461)
Specific Entry Requirements
Candidates must hold a master's degree in mathematics, statistical modeling, computer science, or mathematics education.
Access Routes and Applications
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2618' |
| sigla | string | 'PD_MAT' |
| codigo | string | '750' |
| nome | string | 'Matemática' |
| grau | string | 'pdout' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2022' |
| plano | string | '979534' |
| area_cientifica | NULL | |
| registo_dges | string | 'R/A-Ef 1804/20211/AL02' |
| edicao | boolean | false |
| created | string | '17/11/2021' |
| modified | string | '12/02/2026' |
| regime_frequencia | string | 'm' |
| escola | string | '31032' |
| modified_by | string | 'apc' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '950403201' |
| nome_abbrev | string | 'PD_MATEMAT_2' |
| observacoes_prr | NULL | |
| prr | NULL | |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/43241/2019' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Matemática' |
| app_moveis | string | 'Matemática (cód. 750)' |
| nome_cod | string | 'Matemática (cód. 750)' |
| Attribute | Type | Value |
|---|
