Music and Musicology
Doctoral Degree
Ano Letivo 2025/2026
Course Overview
- Composition
- Interpretation
- Musicology
- Music and performing arts (212)
Specific Entry Requirements
Only candidates who obtain a minimum score of 14 out of 20 in the selection process will be considered.
The Performance branch will only offer studies in the following areas:
-Accordion
-Drum Set
-Flute
-Guitar
-Piano
-Piano Jazz
-Percussion
-Saxophone
-Voice
- violino
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3149 |
referencia | string | '2025.564.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 507 |
>nome | string | 'Música e Musicologia' |
>nome_ingles | string | 'Music and Musicology' |
>nome_abreviado | string | 'PD_MUSMUSIC' |
>designacao | string | 'Programa de Doutoramento em Música e Musicologia (cód. 677)' |
>codigo | integer | 677 |
>sigla | string | 'B_PD_MUSI_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2019 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2019-02-25 15:49:33' |
>updated_at | string | '2025-02-26 18:57:28' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3363 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 1 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 12:13:24' |
>updated_at | string | '2025-05-14 12:13:24' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3149/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 12:13:24' |
updated_at | string | '2025-06-20 11:22:57' |
Attribute | Type | Value |
---|---|---|
id | integer | 3150 |
referencia | string | '2025.565.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 507 |
>nome | string | 'Música e Musicologia' |
>nome_ingles | string | 'Music and Musicology' |
>nome_abreviado | string | 'PD_MUSMUSIC' |
>designacao | string | 'Programa de Doutoramento em Música e Musicologia (cód. 677)' |
>codigo | integer | 677 |
>sigla | string | 'B_PD_MUSI_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2019 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2019-02-25 15:49:33' |
>updated_at | string | '2025-02-26 18:57:28' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3364 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 12:13:25' |
>updated_at | string | '2025-05-14 12:13:25' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3150/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 12:13:25' |
updated_at | string | '2025-05-14 12:13:25' |
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.