psychology
Doctoral Degree
Ano Letivo 2025/2026
Course Overview
It aims to develop skills for the exercise of scientific research in Psychology, leading to the elaboration of original scientific work of recognized quality that contributes to the advance of knowledge in Psychology. Thus, more specifically, it is intended that students deepen their theoretical and methodological knowledge in the scientific field of Psychology which will enable them to carry out autonomous research in this area of knowledge and the development of skills to, in a knowledge-based society, promote scientific, technological, social and cultural progress in the academic or professional context.
- Psychology (311)
Specific Entry Requirements
Academic degree in Psychology area or a related scientific area or a professional career recognised as relevant in this area.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3151 |
referencia | string | '2025.566.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 306 |
>nome | string | 'Psicologia' |
>nome_ingles | string | 'psychology' |
>nome_abreviado | string | 'PD_PSICO' |
>designacao | string | 'Programa de Doutoramento em Psicologia (cód. 743)' |
>codigo | integer | 743 |
>sigla | string | 'PD_PSIC' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2021-06-22 17:16:48' |
>updated_at | string | '2025-02-26 18:41:43' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3365 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 12:14:01' |
>updated_at | string | '2025-05-14 12:14:01' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3151/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 12:14:01' |
updated_at | string | '2025-05-14 12:14:01' |
Attribute | Type | Value |
---|---|---|
id | integer | 3152 |
referencia | string | '2025.567.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 306 |
>nome | string | 'Psicologia' |
>nome_ingles | string | 'psychology' |
>nome_abreviado | string | 'PD_PSICO' |
>designacao | string | 'Programa de Doutoramento em Psicologia (cód. 743)' |
>codigo | integer | 743 |
>sigla | string | 'PD_PSIC' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2021-06-22 17:16:48' |
>updated_at | string | '2025-02-26 18:41:43' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3366 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 12:14:01' |
>updated_at | string | '2025-05-14 12:14:01' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3152/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 12:14:01' |
updated_at | string | '2025-05-14 12:14:01' |
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.