Carbon Farming
Curso de Formação
Ano Letivo 2025/2026
Course Overview
This course aims to provide participants with theoretical and practical knowledge related to the accounting of greenhouse gases (CO?, CH?, NO??) emitted by agricultural enterprises, as well as techniques for the mitigation and compensation of equivalent carbon, with the goal of achieving climate neutrality. The course will also address the sale of carbon and biodiversity credits in the emerging markets of the new bioeconomy.
Organic Unit:
School of Science and Technology
Duration:
1 Weeks/1 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
E-learning
CNAEF Areas:
- Crop and livestock production (621)
For Whom
For professionals in the sector or students enrolled in first or second cycle higher education courses in the area of agriculture sciences
Datas de Realização do Curso
1st Phase (1º Momento de Oferta)
- Begin: 25/05/2026
- End: 28/05/2026
De segunda a quinta-feira, das 18h30 às 21h.
Vacancies and Applications
Initial Places: 50
Applications and Enrollment Dates
1st Phase (1º Momento de Oferta)- Applications: to
- Results: until 07/05/2026
- Enrollment: 07/05/2026 to 21/05/2026
Tuition Fees
Annual Tuition Fees
Course Committee
Timetables
De segunda a quinta-feira, das 18h30 às 21h.
Documents
Call
| Attribute | Type | Value |
|---|---|---|
| id | string | '2965' |
| sigla | string | 'AC' |
| codigo | string | '1096' |
| nome | string | 'Agricultura de Carbono' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '05/09/2025' |
| modified | string | '02/02/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'cpomar' |
| created_by | string | 'jmsilva' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'MICRO_A_AC' |
| observacoes_prr | NULL | |
| prr | string | 'agrodigitech_sul' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'mais_digital' |
| regime_lecionacao | string | 'e_learning' |
| num_gd | string | 'GD/48918/2025/P1' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Agricultura de Carbono' |
| app_moveis | string | 'Agricultura de Carbono (cód. 1096)' |
| nome_cod | string | 'Agricultura de Carbono (cód. 1096)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '245' |
| curso | string | '2965' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'agrodigitech_sul' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '26/09/2025' |
| modified | string | '26/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'agrodigitech_sul' |
| >nome | string | '+AGRODIGITECH@SUL' |
| >created | string | '17/07/2024' |
| >modified | string | '17/07/2024' |
| >created_by | NULL | |
| >modified_by | NULL |
Regulation
