This is an introductory course to the study of Boundary Layer Meteorology, where various topics will be covered that are necessary for a general understanding of the physical and thermodynamic principles that characterise the atmospheric boundary layer, which make it possible to identify its extent at altitude, its variation throughout the day depending on the variation in meteorological parameters and turbulent transport, using monitoring and data processing tools.
"Training proposed within the scope of the New Space Portugal Mobilizing Agenda (Ref. C644936537-00000046, Notice ACC02/CO5-i01/2022), financed by the Mobilizing Agendas for Business Innovation, through the Recovery and Resilience Program (RRP)."
Boundary Layer Meteorology
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Organic Unit:
School of Science and Technology
Duration:
4 Weeks/3 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Earth science (443)
For Whom
Aerospace industry professionals; non-specialized audiences in the aerospace industry and professionals from other areas who want training in the area offered, or to complement the training acquired or who wish to enter the aerospace industry. Masters, PhD or 3rd year undergraduate students who wish to acquire knowledge in the area offered.
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2908' |
| sigla | string | 'MCL' |
| codigo | string | '1039' |
| nome | string | 'Meteorologia da camada limite' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '06/06/2025' |
| modified | string | '09/01/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'mpotes' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'MICRO_MCL' |
| observacoes_prr | NULL | |
| prr | string | 'new_space' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/1008/2026' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Meteorologia da camada limite' |
| app_moveis | string | 'Meteorologia da camada limite (cód. 1039)' |
| nome_cod | string | 'Meteorologia da camada limite (cód. 1039)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '241' |
| curso | string | '2908' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'new_space' |
| programa_financiamento_obs | NULL | |
| impulso_prr | NULL | |
| created | string | '26/09/2025' |
| modified | string | '26/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'new_space' |
| >nome | string | 'New Space' |
| >created | string | '29/05/2025' |
| >modified | string | '29/05/2025' |
| >created_by | NULL | |
| >modified_by | NULL |
Contact Information
Director:
Miguel Potes [mpotes@uevora.pt]
Academic Manager: João Rosado
Academic Services (online): SAC.ONLINE
