Biomedical and health sciences
Master Degree
Ano Letivo 2025/2026
Course Overview
- Health (others) (729)
Career Prospects
- Integration into multi- and interdisciplinary teams in health units;
- Integration into multi- and interdisciplinary teams in research centers;
- Working in the areas of clinical analysis and biotechnology applied to health, biomarkers in health/disease, determinants of health and well-being, their implications for human development and the policies and organization of health care resources;
- Integration into municipal teams responsible for drawing up, managing and evaluating municipal health plans (Decree-Law no. 23/2019, of January 30);
- Continuing studies by entering a 3rd cycle of studies.
Specific Entry Requirements
a) Holders of a degree or legal equivalent in: Biomedical and Health Sciences; Biomedical Sciences; Health Sciences; Biochemistry; Human Biology; Biotechnology; Biology; Degree in Nursing; or related areas;
b) Holders of a foreign higher academic degree awarded following a 1st cycle of studies organized in accordance with the principles of the Bologna Process by a State adhering to this Process;
c) Holders of a foreign higher academic degree that is recognized as meeting the objectives of a bachelor's degree in the areas mentioned in a) by the course committee of the Master's Degree in Biomedical and Health Sciences and by the Scientific Council of the School of Health and Human Development;
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3337 |
referencia | string | '2025.680.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 3 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2706 |
>nome | string | 'Ciências Biomédicas e da Saúde' |
>nome_ingles | string | 'Biomedical and health sciences' |
>nome_abreviado | string | 'M_CBSAUD' |
>designacao | string | 'Mestrado em Ciências Biomédicas e da Saúde (cód. 890)' |
>codigo | integer | 890 |
>sigla | string | 'M_CBSAUD' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2025 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2024-01-30 16:42:21' |
>updated_at | string | '2025-05-05 16:11:07' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3563 |
>iteracao | integer | 1 |
>data | string | '2025-08-18' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-08-18 18:11:03' |
>updated_at | string | '2025-08-18 18:11:03' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3337/termo-homologado-pdf/pt' |
created_at | string | '2025-08-18 18:11:03' |
updated_at | string | '2025-08-18 18:11:03' |
Attribute | Type | Value |
---|---|---|
id | integer | 3338 |
referencia | string | '2025.681.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 3 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 2706 |
>nome | string | 'Ciências Biomédicas e da Saúde' |
>nome_ingles | string | 'Biomedical and health sciences' |
>nome_abreviado | string | 'M_CBSAUD' |
>designacao | string | 'Mestrado em Ciências Biomédicas e da Saúde (cód. 890)' |
>codigo | integer | 890 |
>sigla | string | 'M_CBSAUD' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2025 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2024-01-30 16:42:21' |
>updated_at | string | '2025-05-05 16:11:07' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3564 |
>iteracao | integer | 1 |
>data | string | '2025-08-18' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-08-18 18:11:03' |
>updated_at | string | '2025-08-18 18:11:03' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3338/termo-homologado-pdf/pt' |
created_at | string | '2025-08-18 18:11:03' |
updated_at | string | '2025-08-18 18:11:03' |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.