Recently, there have been numerous technological innovations in the Olive Sector. This evolution has allowed significant improvements in the efficiency of olive oil production, its quality and on the environmental sustainability of the production process. This course will provide trainees with up-to-date knowledge in the field of the latest technological innovations in this area.
In short, this short-term course, will be particularly useful for those intended to complement their knowledge and skills or, above all, for those intended to respoke themselves by seeking new opportunities in the labor market.
Technological Innovation in the Olive Sector
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Organic Unit:
School of Science and Technology
Duration:
15 Weeks/2 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Agriculture, forestry and fishery (620)
For Whom
For professionals in the sector or students enrolled in first or second cycle higher education courses in the area of ??agricultural sciences.
Datas de Realização do Curso
1st Phase (1º Momento de Oferta)
- Begin: 03/03/2026
- End: 11/04/2026
Terças e quintas-feiras, das 18h às 20h (sessões à distância);
Sábado (dia 28 de março, sessão presencial), das 09h às 13h.
Sábado (dia 28 de março, sessão presencial), das 09h às 13h.
Vacancies and Applications
Initial Places: 50
Applications and Enrollment Dates
1st Phase (1º Momento de Oferta)- Applications: to
- Results: until 19/02/2026
- Enrollment: 19/02/2026 to 27/02/2026
Tuition Fees
Annual Tuition Fees
Course Committee
Timetables
Terças e quintas-feiras, das 18h às 20h (sessões à distância);
Sábado (dia 28 de março, sessão presencial), das 09h às 13h.
Sábado (dia 28 de março, sessão presencial), das 09h às 13h.
Documents
Call
| Attribute | Type | Value |
|---|---|---|
| id | string | '2852' |
| sigla | string | 'ITNSO' |
| codigo | string | '983' |
| nome | string | 'Inovação Tecnológica no Sector Oleícola' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2024' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '16/01/2025' |
| modified | string | '26/01/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'cpomar' |
| created_by | string | 'raquelg' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951018601' |
| nome_abbrev | string | 'MICRO_ITNSO' |
| observacoes_prr | NULL | |
| prr | string | 'agrodigitech_sul' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'mais_digital' |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/24091/2025/P1' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Inovação Tecnológica no Sector Oleícola' |
| app_moveis | string | 'Inovação Tecnológica no Sector Oleícola (cód. 983)' |
| nome_cod | string | 'Inovação Tecnológica no Sector Oleícola (cód. 983)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '333' |
| curso | string | '2852' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'agrodigitech_sul' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '16/01/2026' |
| modified | string | '16/01/2026' |
| created_by | string | 'mdac' |
| modified_by | string | 'mdac' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'agrodigitech_sul' |
| >nome | string | '+AGRODIGITECH@SUL' |
| >created | string | '17/07/2024' |
| >modified | string | '17/07/2024' |
| >created_by | NULL | |
| >modified_by | NULL |
Regulation
Contact Information
Director:
Raquel Marta Neves dos Santos Garcia [raquelg@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
