Trauma
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Trauma is the most frequent cause of death in young people and adults up to the age of 45, the high social, personal and financial costs associated with traumatic injuries make trauma a public health problem of enormous relevance. This course offers training based on scientific evidence, contributing to a quick and efficient response that translates into life-saving intervention, health promotion and prevention of injuries secondary to trauma.
Organic Unit:
S. João de Deus School of Nursing
Duration:
1 Weeks/2 ECTS credits (2 required in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Nursing and caring (723)
For Whom
Nurses
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2679' |
| sigla | string | 'CF_T' |
| codigo | string | '811' |
| nome | string | 'Trauma' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2022' |
| plano | string | '1113702' |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '09/01/2023' |
| modified | string | '30/01/2025' |
| regime_frequencia | string | 'd' |
| escola | string | '2375' |
| modified_by | string | 'cpomar' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951009801' |
| nome_abbrev | string | 'CF_T' |
| observacoes_prr | string | 'GD/1026/2023' |
| prr | string | 'prometheus' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD/1026/2023' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Trauma' |
| app_moveis | string | 'Trauma (cód. 811)' |
| nome_cod | string | 'Trauma (cód. 811)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '323' |
| curso | string | '2679' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'medtech' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '22/12/2025' |
| modified | string | '22/12/2025' |
| created_by | string | 'mdac' |
| modified_by | string | 'mdac' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'medtech' |
| >nome | string | 'MedTech - Medicina, Tecnologia e Futuro' |
| >created | string | '26/05/2025' |
| >modified | string | '26/05/2025' |
| >created_by | NULL | |
| >modified_by | NULL |
Regulation
Contact Information
Director:
Isabel Bico [isabelbico@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
