| Attribute | Type | Value |
|---|---|---|
| conditions | array | Array(3) |
| >ProvasEspecificasCurso.curso | string | '2859' |
| >ProvasEspecificasCurso.ano_lectivo | string | '2026' |
| >ProvasEspecificasCurso.aplicavel_cna | boolean | true |
| test_server | boolean | false |
| Attribute | Type | Value |
|---|---|---|
| 0 | array | Array(3) |
| >ProvasEspecificasCurso | array | Array(9) |
| >TipoProvasEspecificasCurso | array | Array(4) |
| >ProvasEspecificasGrupo | array | Array(4) |
| 1 | array | Array(3) |
| >ProvasEspecificasCurso | array | Array(9) |
| >TipoProvasEspecificasCurso | array | Array(4) |
| >ProvasEspecificasGrupo | array | Array(4) |
| 2 | array | Array(3) |
| >ProvasEspecificasCurso | array | Array(9) |
| >TipoProvasEspecificasCurso | array | Array(4) |
| >ProvasEspecificasGrupo | array | Array(4) |
Basic Education
Bachelor's Degree
Ano Letivo 2026/2027
Course Overview
By focusing on solid fundamental training, this degree course centres around the perspective of a generic teacher capable of harnessing knowledge in the various areas of the syllabus: Mathematics, Portuguese, Social Studies and Artistic Expression. The course offers extensive cultural training in education sciences, fully immersing students in the various contexts of the profession (nurseries, kindergartens, primary schools and other non-formal education environments). The training of pre-school and primary and middle school teachers covers two study cycles: The first-cycle in Basic Education (Bachelor?s degree ? 180 ECTS credits) together with second-cycle studies (Master degree ? 90 to 120 ECTS credits) in the different teaching profiles.
Organic Unit:
School of Social Sciences
DGES Code:
0604/9853
Duration:
6 Semesters/180 ECTS credits (153 required and 27 optional in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Training for teachers at basic levels (144)
Regional Preference
50% | Évora
Career Prospects
This degree is a compulsory requirement to pursue the second-cycle of training in pre-school education and to teach the 1st and 2nd cycles of basic education. It also enables graduates to find employment as higher education/training instructors in other non-formal education environments such as libraries, museums and other cultural spaces, and with socio-educational and sports associations, local authorities and central and regional government, and companies.
Entry Requirements
Entrance Exams
One of the following sets:
- 18 - Portuguese (50%)
- 19 - Mathematics A (50%)
- 18 - Portuguese (50%)
- 16 - Mathematics (50%)
- 17 - Mathematics Applied to Social Sciences (50%)
- 18 - Portuguese (50%)
Formula for calculating the applications of the General Access System (CNA):
50% Média de secundário | 50% Provas de ingresso
50% Média de secundário | 50% Provas de ingresso
Minimum Classifications:
Application classification: 100 points
Entrance exams: 95 points
Application classification: 100 points
Entrance exams: 95 points
Last admission grade 2025/2026: 142.0
Access Routes and Applications
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '36' |
| fase2 | NULL | |
| fase3 | NULL |
National Access Route to Higher Education (CNA)
Places available 1st phase: 36
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '0' |
| fase2 | NULL | |
| fase3 | NULL |
International Students
Places available 1st phase: nd
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '3' |
| fase2 | NULL | |
| fase3 | NULL |
Over 23 Years of Age
Places available 1st phase: 3
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '6' |
| fase2 | NULL | |
| fase3 | NULL |
Degree Holders
Places available 1st phase: 6
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '0' |
| fase2 | NULL | |
| fase3 | NULL |
CET Holders
Places available 1st phase: nd
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '0' |
| fase2 | NULL | |
| fase3 | NULL |
TeSP Holders
Places available 1st phase: nd
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '0' |
| fase2 | NULL | |
| fase3 | NULL |
Special Regimes
Places available 1st phase: nd
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '1' |
| fase2 | NULL | |
| fase3 | NULL |
Change of Institution/Course Pair
Places available for first year 1st phase: 1
Places for subsequent years: not subject to places
Places for subsequent years: not subject to places
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '4' |
| fase2 | NULL | |
| fase3 | NULL |
Holders of Professional Course Diploma
Places available 1st phase: 4
Readmission
Places available: not subject to places
Tuition Fees
Annual Tuition Fees
Students from EU countries
697 €
International Students
2500 €
International Students with Merit Scholarships
1050 €
International Students with Cooperation and Development Grants
1250 €
Do you know what support, scholarships, and awards you can access while attending your course?
Find out more here and apply.
Course Committee
Assistants:
Ana Artur [aartur@uevora.pt] Carlos Correia Ramos [ccr@uevora.pt]
Isabel Bezelga [imgb@uevora.pt]
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2859' |
| sigla | string | 'L_EB' |
| codigo | string | '990' |
| nome | string | 'Educação Básica' |
| grau | string | 'lic' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | string | 'R/A-Ef 3452/2011/AL04' |
| edicao | boolean | false |
| created | string | '03/02/2025' |
| modified | string | '13/02/2026' |
| regime_frequencia | NULL | |
| escola | string | '31030' |
| modified_by | string | 'asrosa' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '950101701' |
| nome_abbrev | string | 'L_EB' |
| observacoes_prr | NULL | |
| prr | NULL | |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD/50457/2023/P1' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | string | 'https://www.dges.gov.pt/simges/public/www/cursos/15434' |
| nome_abrev | string | 'Educação Básica' |
| app_moveis | string | 'Educação Básica (cód. 990)' |
| nome_cod | string | 'Educação Básica (cód. 990)' |
| Attribute | Type | Value |
|---|
Contact Information
Director:
Maria Assunção Folque [mafm@uevora.pt]
Academic Manager: Vitória dos Anjos Bonito Guiomar
Academic Services (online): SAC.ONLINE
