| Attribute | Type | Value |
|---|---|---|
| conditions | array | Array(3) |
| >ProvasEspecificasCurso.curso | string | '2961' |
| >ProvasEspecificasCurso.ano_lectivo | string | '2026' |
| >ProvasEspecificasCurso.aplicavel_cna | boolean | true |
| test_server | boolean | false |
| Attribute | Type | Value |
|---|---|---|
| 0 | array | Array(3) |
| >ProvasEspecificasCurso | array | Array(9) |
| >TipoProvasEspecificasCurso | array | Array(4) |
| >ProvasEspecificasGrupo | array | Array(4) |
| 1 | array | Array(3) |
| >ProvasEspecificasCurso | array | Array(9) |
| >TipoProvasEspecificasCurso | array | Array(4) |
| >ProvasEspecificasGrupo | array | Array(4) |
Mechatronics Engineering
Bachelor's Degree
Ano Letivo 2026/2027
Course Overview
Information not available.
Organic Unit:
School of Science and Technology
DGES Code:
0602/9751
Duration:
6 Semesters/180 ECTS credits (156 required and 24 optional in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Electronics and automation (523)
Career Prospects
Information not available.
Entry Requirements
Entrance Exams
One of the following sets:
- 07 - Physics and Chemistry (50%)
- 19 - Mathematics A (50%)
- 07 - Physics and Chemistry (30%)
- 18 - Portuguese (40%)
- 19 - Mathematics A (30%)
Formula for calculating the applications of the General Access System (CNA):
50% Média de secundário | 50% Provas de ingresso
50% Média de secundário | 50% Provas de ingresso
Minimum Classifications:
Application classification: 100 points
Entrance exams: 95 points
Application classification: 100 points
Entrance exams: 95 points
Last admission grade 2025/2026: 127.3
Access Routes and Applications
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '20' |
| fase2 | NULL | |
| fase3 | NULL |
National Access Route to Higher Education (CNA)
Places available 1st phase: 20
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '16' |
| fase2 | NULL | |
| fase3 | NULL |
International Students
Places available 1st phase: 16
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '3' |
| fase2 | NULL | |
| fase3 | NULL |
Over 23 Years of Age
Places available 1st phase: 3
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '2' |
| fase2 | NULL | |
| fase3 | NULL |
Degree Holders
Places available 1st phase: 2
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '4' |
| fase2 | NULL | |
| fase3 | NULL |
CET Holders
Places available 1st phase: 4
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '0' |
| fase2 | NULL | |
| fase3 | NULL |
TeSP Holders
Places available 1st phase: nd
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '3' |
| fase2 | NULL | |
| fase3 | NULL |
Special Regimes
Places available 1st phase: 3
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '2' |
| fase2 | NULL | |
| fase3 | NULL |
Change of Institution/Course Pair
Places available for first year 1st phase: 2
Places for subsequent years: not subject to places
Places for subsequent years: not subject to places
| Attribute | Type | Value |
|---|---|---|
| fase1 | string | '5' |
| fase2 | NULL | |
| fase3 | NULL |
Holders of Professional Course Diploma
Places available 1st phase: 5
Readmission
Places available: not subject to places
Tuition Fees
Annual Tuition Fees
Students from EU countries
697 €
International Students
2500 €
International Students with Merit Scholarships
1050 €
International Students with Cooperation and Development Grants
1250 €
Do you know what support, scholarships, and awards you can access while attending your course?
Find out more here and apply.
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2961' |
| sigla | string | 'L_EMECA' |
| codigo | string | '1092' |
| nome | string | 'Engenharia Mecatrónica' |
| grau | string | 'lic' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2026' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | string | 'R/A Ef 3449/2011/AL02' |
| edicao | boolean | false |
| created | string | '14/08/2025' |
| modified | string | '22/12/2025' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'L_EMECA' |
| observacoes_prr | NULL | |
| prr | NULL | |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD/35368/2024' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | string | 'https://www.dges.gov.pt/simges/public/www/cursos/14655' |
| nome_abrev | string | 'Engenharia Mecatrónica' |
| app_moveis | string | 'Engenharia Mecatrónica (cód. 1092)' |
| nome_cod | string | 'Engenharia Mecatrónica (cód. 1092)' |
| Attribute | Type | Value |
|---|
Contact Information
Director:
Mouhaydine Tlemcani [tlem@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
