Zootechnical Engineering
Master Degree
Ano Letivo 2024/2025
Course Overview
Under the protocol established between the University of Évora and the University of Sassari, Italy, MEZ students have the possibility, by following a defined alternative path, to obtain a double degree from the aforementioned universities.
- Crop and livestock production (621)
Career Prospects
Specific Entry Requirements
Candidates for the Master's Degree in Zootechnical Engineering (2nd cycle) must meet the following criteria:
1) Holders of a Bachelor's degree (or legal equivalent) in fields such as Agricultural Sciences, Veterinary Sciences, Biological Sciences, or related areas;
2) Holders of a foreign higher academic degree (1st cycle) in fields such as Agricultural Sciences, Veterinary Sciences, Biological Sciences, or related areas, organized according to the principles of the Bologna Process.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 2271 |
referencia | string | '2024.953.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 942 |
>nome | string | 'Engenharia Zootécnica' |
>nome_ingles | string | 'Zootechnical Engineering' |
>nome_abreviado | string | 'M_EZOO' |
>designacao | string | 'Mestrado em Engenharia Zootécnica (cód. 759)' |
>codigo | integer | 759 |
>sigla | string | 'M_EZOO_3' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-01-21 15:33:46' |
>updated_at | string | '2025-02-26 20:23:38' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2456 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 8 |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 16:28:58' |
>updated_at | string | '2024-09-05 16:29:00' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2271/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 16:28:58' |
updated_at | string | '2024-09-24 23:16:44' |
Attribute | Type | Value |
---|---|---|
id | integer | 2272 |
referencia | string | '2024.954.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 942 |
>nome | string | 'Engenharia Zootécnica' |
>nome_ingles | string | 'Zootechnical Engineering' |
>nome_abreviado | string | 'M_EZOO' |
>designacao | string | 'Mestrado em Engenharia Zootécnica (cód. 759)' |
>codigo | integer | 759 |
>sigla | string | 'M_EZOO_3' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2022-01-21 15:33:46' |
>updated_at | string | '2025-02-26 20:23:38' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2457 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 8 |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 16:29:00' |
>updated_at | string | '2024-09-05 16:29:00' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2272/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 16:29:00' |
updated_at | string | '2024-09-05 16:29:00' |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.