Metacognitive Training for Older Adults with Depressive Symptoms (MCT-Silver) represents an innovative therapeutic approach to treating depression in older adults, focusing on developing the ability to reflect on one's own thought processes. This methodology teaches people to identify and modify dysfunctional thinking patterns, such as rumination and excessive worry, which are central characteristics of depression in older adults. Through specific techniques, people learn to recognise when they are engaged in cycles of negative thinking and to implement alternative cognitive processing strategies, promoting greater mental flexibility and emotional control.
It is particularly effective due to the adaptation of techniques to the specificities of this population, considering factors such as age-related cognitive changes, medical comorbidities, and psychosocial context.
Studies indicate that MCT-Silver not only significantly reduces depressive symptoms but also improves the quality of life and adaptability of older adults.
Metacognitive Training in Older Adults with Depressive Symptoms (MCT-Silver)
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Organic Unit:
S. João de Deus School of Nursing
Duration:
2 Weeks/1 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
E-learning
CNAEF Areas:
- Nursing and caring (723)
For Whom
Nurses and other healthcare professionals with a bachelor's degree or higher.
Datas de Realização do Curso
1st Phase (1º Momento de Oferta)
- Begin: 22/10/2025
- End: 29/10/2025
2nd Phase (1º Momento de Oferta)
- Begin: 19/11/2025
- End: 26/11/2025
Na 2ª FASE:
19 de novembro de 2025, 14:00 às 18:00 (online)
26 de novembro de 2025, 14:00 às 18:00 (online)
19 de novembro de 2025, 14:00 às 18:00 (online)
26 de novembro de 2025, 14:00 às 18:00 (online)
Vacancies and Applications
Initial Places: 25
Applications and Enrollment Dates
1st Phase (1º Momento de Oferta)- Applications: 22/09/2025 to 09/10/2025
- Results: until 16/10/2025
- Enrollment: 16/10/2025 to 20/10/2025
- Applications: 21/10/2025 to 04/11/2025
- Results: until 10/11/2025
- Enrollment: 10/11/2025 to 14/11/2025
Tuition Fees
Annual Tuition Fees
Course Committee
Timetables
Na 2ª FASE:
19 de novembro de 2025, 14:00 às 18:00 (online)
26 de novembro de 2025, 14:00 às 18:00 (online)
19 de novembro de 2025, 14:00 às 18:00 (online)
26 de novembro de 2025, 14:00 às 18:00 (online)
Documents
Call
| Attribute | Type | Value |
|---|---|---|
| id | string | '2924' |
| sigla | string | 'TMNPMVCSD(' |
| codigo | string | '1055' |
| nome | string | 'Treino Metacognitivo na pessoa mais velha com Sintomas Depressivos (MCT-Silver)' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '08/07/2025' |
| modified | string | '20/10/2025' |
| regime_frequencia | NULL | |
| escola | string | '2375' |
| modified_by | string | 'cpomar' |
| created_by | string | 'celso.silva' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'MICRO_A_TMNPMVCSD(' |
| observacoes_prr | NULL | |
| prr | string | 'medtech' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'mais_digital' |
| regime_lecionacao | string | 'e_learning' |
| num_gd | string | 'GD/34761/2025' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Treino Metacognitivo na pessoa mais velha com Sintomas Depressivos (MCT-Silver)' |
| app_moveis | string | 'Treino Metacognitivo na pessoa mais velha com Sintomas Depressivos (MCT-Silver) (cód. 1055)' |
| nome_cod | string | 'Treino Metacognitivo na pessoa mais velha com Sintomas Depressivos (MCT-Silver) (cód. 1055)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '189' |
| curso | string | '2924' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'medtech' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '24/09/2025' |
| modified | string | '24/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'medtech' |
| >nome | string | 'MedTech - Medicina, Tecnologia e Futuro' |
| >created | string | '26/05/2025' |
| >modified | string | '26/05/2025' |
| >created_by | NULL | |
| >modified_by | NULL |
Regulation
Contact Information
Director:
Celso Filipe Boto da Silva [celso.silva@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
