Non-Invasive Ventilation: From Theory to Clinical Application
Curso de Formação
Ano Letivo 2025/2026
Course Overview
This course was designed to empower nursing professionals with the theoretical, technical and clinical knowledge necessary for the safe and effective implementation of Non-Invasive Ventilation (NIV). By combining scientific foundations with clinical simulation, participants will develop a deep understanding of NIV modalities and the clinical reasoning required to support decision-making in diagnostic assessment, intervention, and (re)evaluation of outcomes. The training will be both theoretical and practical, using interactive lectures, simulation, and case analysis. At the end of the course, participants will be better equipped to intervene with confidence and competence in the application of NIV, directly contributing to the quality of respiratory care.
Organic Unit:
S. João de Deus School of Nursing
Duration:
2 Weeks/1 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Health (720)
For Whom
Doctors and Nurses
Datas de Realização do Curso
1st Phase (1º Momento de Oferta)
- Begin: 10/01/2026
- End: 17/01/2026
Sábado: 9h-13h
Vacancies and Applications
Initial Places: 20
Applications and Enrollment Dates
1st Phase (1º Momento de Oferta)- Applications: 27/11/2025 to 28/12/2025
- Results: until 06/01/2026
- Enrollment: 06/01/2026 to 09/01/2026
Tuition Fees
Annual Tuition Fees
Course Committee
Timetables
Sábado: 9h-13h
Documents
Call
| Attribute | Type | Value |
|---|---|---|
| id | string | '2921' |
| sigla | string | 'VEN' |
| codigo | string | '1052' |
| nome | string | 'Ventilação Não Invasiva: da Teoria à aplicação clinica' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '08/07/2025' |
| modified | string | '26/11/2025' |
| regime_frequencia | NULL | |
| escola | string | '2375' |
| modified_by | string | 'cpomar' |
| created_by | string | 'catia.ganito' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'MICRO_A_VEN' |
| observacoes_prr | NULL | |
| prr | string | 'medtech' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'mais_digital' |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/44745/2025' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Ventilação Não Invasiva: da Teoria à aplicação clinica' |
| app_moveis | string | 'Ventilação Não Invasiva: da Teoria à aplicação clinica (cód. 1052)' |
| nome_cod | string | 'Ventilação Não Invasiva: da Teoria à aplicação clinica (cód. 1052)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '309' |
| curso | string | '2921' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'medtech' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '26/09/2025' |
| modified | string | '26/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'medtech' |
| >nome | string | 'MedTech - Medicina, Tecnologia e Futuro' |
| >created | string | '26/05/2025' |
| >modified | string | '26/05/2025' |
| >created_by | NULL | |
| >modified_by | NULL |
Regulation
Contact Information
Director:
Cátia Ganito [catia.ganito@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
