Agricultural Engineering
Master Degree
Ano Letivo 2026/2027
Course Overview
Information not available.
Organic Unit:
School of Science and Technology
DGES Code:
0602/9520
Duration:
4 Semesters/120 ECTS credits (72 required and 6 optional in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Crop and livestock production (621)
Career Prospects
Information not available.
Access Routes and Applications
Tuition Fees
Annual Tuition Fees
Students from EU countries
1050 €
International Students
2500 €
International Students with Merit Scholarships
1050 €
International Students with Cooperation and Development Grants
1250 €
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2982' |
| sigla | string | 'M_EAG' |
| codigo | string | '1113' |
| nome | string | 'Engenharia Agronómica' |
| grau | string | 'mes' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2026' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | string | 'R/A-Cr 188/2012/AL02' |
| edicao | boolean | false |
| created | string | '06/11/2025' |
| modified | string | '26/04/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'M_EAG' |
| observacoes_prr | NULL | |
| prr | NULL | |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD/191/2021' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | string | 'https://www.dges.gov.pt/simges/public/www/cursos/17599' |
| nome_abrev | string | 'Engenharia Agronómica' |
| app_moveis | string | 'Engenharia Agronómica (cód. 1113)' |
| nome_cod | string | 'Engenharia Agronómica (cód. 1113)' |
| Attribute | Type | Value |
|---|
Contact Information
Director:
Carlos Miranda Rodrigues [camr@uevora.pt]
Academic Manager: Dora Alexandra Louro
Academic Services (online): SAC.ONLINE
