History
Master Degree
Ano Letivo 2025/2026
Course Overview
The students' academic path is closely monitored by the faculty; this monitoring includes the students' integration in the research teams. The EU R&D centres provide incentives to students to submit their work to academic events, extension events or for publication.
- Arts and Cultural History
- Political History
- Social History
- History and archaeology (225)
Career Prospects
Specific Entry Requirements
- Holders of a first degree in History or in other areas of Human and Social Sciences;
- Holders of a first degree in any scientific area, if there is evidence of scientific and curricular competencies to meet the objectives of the MA in History.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3062 |
referencia | string | '2025.477.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2636 |
>nome | string | 'História' |
>nome_ingles | string | 'History' |
>nome_abreviado | string | 'M_HIS' |
>designacao | string | 'Mestrado em História (cód. 820)' |
>codigo | integer | 820 |
>sigla | string | 'M_HIS' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2023 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2023-01-25 17:35:15' |
>updated_at | string | '2025-02-26 01:03:26' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3276 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 2 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:43:59' |
>updated_at | string | '2025-05-14 11:43:59' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3062/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:43:59' |
updated_at | string | '2025-05-14 11:43:59' |
Attribute | Type | Value |
---|---|---|
id | integer | 3063 |
referencia | string | '2025.478.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 2636 |
>nome | string | 'História' |
>nome_ingles | string | 'History' |
>nome_abreviado | string | 'M_HIS' |
>designacao | string | 'Mestrado em História (cód. 820)' |
>codigo | integer | 820 |
>sigla | string | 'M_HIS' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2023 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2023-01-25 17:35:15' |
>updated_at | string | '2025-02-26 01:03:26' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3277 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 1 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 11:44:00' |
>updated_at | string | '2025-05-14 11:44:00' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3063/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 11:44:00' |
updated_at | string | '2025-05-14 11:44:00' |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.