Agricultural Engineering
Master Degree
Ano Letivo 2024/2025
Course Overview
The lecturing activity will be done during working hours from Wednesday to Friday. The follow up of the students will be done in person or through the platform Moodle whenever the students require it.
- Crop and livestock production (621)
Career Prospects
Specific Entry Requirements
The candidates to this Masters course normally should hold a degree in Agronomy, Agricultural Engineering or equivalent graduations, from this or other Universities or Polytechnic Institutes. Access is also allowed, after curriculum analysis, to students holding a degree in other science or engineering graduations with a biological background. It is mandatory the knowledge of Portuguese language.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 2260 |
referencia | string | '2024.942.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 252 |
>nome | string | 'Engenharia Agronómica' |
>nome_ingles | string | 'Agricultural Engineering' |
>nome_abreviado | string | 'MES_EAGRONOMICA' |
>designacao | string | 'Mestrado em Engenharia Agronómica (cód. 448)' |
>codigo | integer | 448 |
>sigla | string | 'B_M_REST_EAGRO' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2012 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2012-09-06 13:32:16' |
>updated_at | string | '2025-02-26 13:16:08' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2445 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 8 |
>numero_vagas | integer | 2 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 16:16:25' |
>updated_at | string | '2024-09-24 17:20:58' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2260/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 16:16:25' |
updated_at | string | '2024-09-05 16:16:25' |
Attribute | Type | Value |
---|---|---|
id | integer | 2261 |
referencia | string | '2024.943.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 252 |
>nome | string | 'Engenharia Agronómica' |
>nome_ingles | string | 'Agricultural Engineering' |
>nome_abreviado | string | 'MES_EAGRONOMICA' |
>designacao | string | 'Mestrado em Engenharia Agronómica (cód. 448)' |
>codigo | integer | 448 |
>sigla | string | 'B_M_REST_EAGRO' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2012 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2012-09-06 13:32:16' |
>updated_at | string | '2025-02-26 13:16:08' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2446 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 8 |
>numero_vagas | integer | 0 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 16:16:28' |
>updated_at | string | '2024-09-05 16:16:28' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2261/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 16:16:28' |
updated_at | string | '2024-09-05 16:16:28' |
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.