The curricular unit is designed to ensure that all Intended Learning Outcomes are addressed systematically through a progressive and logically structured syllabus. Each topic builds upon fundamental physical principles and extends toward the applied understanding of satellite instrumentation. To demonstrate syllabus coherence, it can be highlighted that each topic of the study program is propaedeutic to the following one and these aspects are interconnected such as the students, at the end of the course , will be able to give independent and critical interpretation to the raw or already processed data obtained with satellite instruments This ensures students gain both theoretical foundations and practical skills related to the physical principles and real-world application of satellite instruments
Training proposed within the scope of the New Space Portugal Mobilizing Agenda (Ref. C644936537-00000046, Notice ACC02/CO5-i01/2022), financed by the Mobilizing Agendas for Business Innovation, through the Recovery and Resilience Program (RRP).
Physical principles of operation for satellite instruments
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Organic Unit:
School of Science and Technology
Duration:
4 Weeks/3 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Earth science (443)
For Whom
Aerospace industry professionals; non-specialized audiences in the aerospace industry and professionals from other areas who want training in the area offered, or to complement the training acquired or who wish to enter the aerospace industry. Masters, PhD or 3rd year undergraduate students who wish to acquire knowledge in
the area offered.
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2905' |
| sigla | string | 'PFFIPS' |
| codigo | string | '1036' |
| nome | string | 'Princípios Físicos de funcionamento dos instrumentos para satélite' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '30/05/2025' |
| modified | string | '09/01/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'db' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'MICRO_PFFIPS' |
| observacoes_prr | NULL | |
| prr | string | 'new_space' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/1020/2026' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Princípios Físicos de funcionamento dos instrumentos para satélite' |
| app_moveis | string | 'Princípios Físicos de funcionamento dos instrumentos para satélite (cód. 1036)' |
| nome_cod | string | 'Princípios Físicos de funcionamento dos instrumentos para satélite (cód. 1036)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '264' |
| curso | string | '2905' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'new_space' |
| programa_financiamento_obs | NULL | |
| impulso_prr | NULL | |
| created | string | '26/09/2025' |
| modified | string | '26/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'new_space' |
| >nome | string | 'New Space' |
| >created | string | '29/05/2025' |
| >modified | string | '29/05/2025' |
| >created_by | NULL | |
| >modified_by | NULL |
