Satellite Image Processing with OpenCV and Python
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Satellite image processing is an essential tool for environmental analysis, natural resource monitoring, and geospatial studies. Students will learn how to transform images to the WGS84 geographic reference system, ensuring compatibility with global geospatial data. Image processing techniques using the OpenCV library in Python will be explored, focusing on operations such as filtering, histogram equalization, and segmentation. Additionally, emphasis will be placed on interpreting data through widely used indices, such as NDVI (Normalized Difference Vegetation Index) and sea surface temperature, enabling the extraction of relevant information for practical applications in environmental monitoring, agriculture, and climate observation.
Organic Unit:
School of Science and Technology
Duration:
4 Weeks/3 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Computer science (481)
For Whom
Aerospace industry professionals; non-specialized audiences within the aerospace industry; and professionals from other fields who seek training in the offered area, wish to complement their existing knowledge, or intend to enter the aerospace industry.
Master?s, PhD, or third-year undergraduate students who wish to acquire knowledge in the offered area.
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2904' |
| sigla | string | 'PISCOP' |
| codigo | string | '1035' |
| nome | string | 'Processamento de Imagens de Satélite com OpenCV e Python' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '23/05/2025' |
| modified | string | '09/01/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'jlamarleon' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951022101' |
| nome_abbrev | string | 'MICRO_PISCOP' |
| observacoes_prr | NULL | |
| prr | string | 'new_space' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/1018/2026' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Processamento de Imagens de Satélite com OpenCV e Python' |
| app_moveis | string | 'Processamento de Imagens de Satélite com OpenCV e Python (cód. 1035)' |
| nome_cod | string | 'Processamento de Imagens de Satélite com OpenCV e Python (cód. 1035)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '265' |
| curso | string | '2904' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'new_space' |
| programa_financiamento_obs | NULL | |
| impulso_prr | NULL | |
| created | string | '26/09/2025' |
| modified | string | '26/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'new_space' |
| >nome | string | 'New Space' |
| >created | string | '29/05/2025' |
| >modified | string | '29/05/2025' |
| >created_by | NULL | |
| >modified_by | NULL |
Contact Information
Director:
Javier Lamar León [jlamarleon@uevora.pt]
Academic Manager: João Rosado
Academic Services (online): SAC.ONLINE
