Antimicrobial stewarship in veterinary medicine
Curso de Formação
Ano Letivo 2025/2026
Course Overview
Update course in antibiotic therapy and for veterinarians that practice clinic activity within the frame of AgroTechSul
Organic Unit:
School of Science and Technology
Duration:
4 Weeks/1 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Veterinary (640)
For Whom
Preferably, Veterinary clinical practitioners
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2848' |
| sigla | string | 'AREMV' |
| codigo | string | '979' |
| nome | string | 'Antibioterapia responsável em Medicina Veterinária' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2025' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '16/01/2025' |
| modified | string | '02/07/2025' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'emld' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951018301' |
| nome_abbrev | string | 'MICRO_AREMV' |
| observacoes_prr | NULL | |
| prr | string | 'agrodigitech_sul' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/21845/2025' |
| subtipo_curso_formacao | string | 'microcredencial' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Antibioterapia responsável em Medicina Veterinária' |
| app_moveis | string | 'Antibioterapia responsável em Medicina Veterinária (cód. 979)' |
| nome_cod | string | 'Antibioterapia responsável em Medicina Veterinária (cód. 979)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '292' |
| curso | string | '2848' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'agrodigitech_sul' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '24/09/2025' |
| modified | string | '10/10/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'malf' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'agrodigitech_sul' |
| >nome | string | '+AGRODIGITECH@SUL' |
| >created | string | '17/07/2024' |
| >modified | string | '17/07/2024' |
| >created_by | NULL | |
| >modified_by | NULL |
Regulation
Contact Information
Director:
Elsa Maria Leclerc Duarte [emld@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
