Chemistry
Doctoral Degree
Ano Letivo 2024/2025
Course Overview
to promote enhanced student skills through learning centred on relevant research activity, respecting the requirements imposed by standards of academic quality and integrity;
to extend the frontiers of knowledge in Chemistry by conducting original research, whose results merit, at least in part, international dissemination in publications with peer review;
to provide advanced training in the scientific area of Chemistry, in order for the students to acquire, in an interdisciplinary context, an overview of the prominent research areas in modern Chemistry, deepen their knowledge in more specific topics related to their subject of research and develop the necessary skills to transmit their knowledge to diverse types of audience.
- Chemistry (442)
Specific Entry Requirements
In accordance with the Academic Regulations of the University of Évora, with the specificity of requiring training or experience with a component in Chemistry that is considered appropriate.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 2397 |
referencia | string | '2024.1079.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 697 |
>nome | string | 'Química' |
>nome_ingles | string | 'Chemistry' |
>nome_abreviado | string | 'PD_QUIMICA' |
>designacao | string | 'Programa de Doutoramento em Química (cód. 727)' |
>codigo | integer | 727 |
>sigla | string | 'B_PD_QUIM_3' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2021 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2020-12-09 15:25:23' |
>updated_at | string | '2025-02-26 19:25:24' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2582 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 1 |
>numero_vagas | integer | 5 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 17:04:54' |
>updated_at | string | '2024-09-05 17:04:55' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2397/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 17:04:54' |
updated_at | string | '2024-09-05 17:04:54' |
Attribute | Type | Value |
---|---|---|
id | integer | 2398 |
referencia | string | '2024.1080.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 4 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 697 |
>nome | string | 'Química' |
>nome_ingles | string | 'Chemistry' |
>nome_abreviado | string | 'PD_QUIMICA' |
>designacao | string | 'Programa de Doutoramento em Química (cód. 727)' |
>codigo | integer | 727 |
>sigla | string | 'B_PD_QUIM_3' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2021 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2020-12-09 15:25:23' |
>updated_at | string | '2025-02-26 19:25:24' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2583 |
>iteracao | integer | 1 |
>data | string | '2024-09-05' |
>numero_minimo_candidatos | integer | 1 |
>numero_vagas | integer | 2 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-05 17:04:55' |
>updated_at | string | '2024-09-05 17:04:55' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2398/termo-homologado-pdf/pt' |
created_at | string | '2024-09-05 17:04:55' |
updated_at | string | '2024-09-05 17:04:55' |
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.