Digital and Environmental Technologies in Agricultural Sciences
Postgraduate Degree
Ano Letivo 2026/2027
Course Overview
Throughout the course, students will have the opportunity to explore the latest technological innovations applied to the agricultural sector, learning how to use them to optimize processes, increase productivity, and reduce environmental impacts. In addition, the curriculum emphasizes the importance of sustainability, preparing professionals to implement practices that preserve natural resources and promote the resilience of agricultural ecosystems. This multidisciplinary training, focused on innovation and technology, fosters an integrated approach?essential for achieving a more efficient, more resilient, and environmentally responsible agriculture.
- Crop and livestock production (621)
Career Prospects
Specific Entry Requirements
The following candidates may be admitted to this study cycle:
? Applicants holding at least a bachelor?s degree or a legally equivalent qualification.
Priority is given to graduates in Agricultural Sciences who are professionally active in this sector.
Access Routes and Applications
Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2969' |
| sigla | string | 'PG_TDACA' |
| codigo | string | '1100' |
| nome | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias' |
| grau | string | 'pg' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2026' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '22/09/2025' |
| modified | string | '27/01/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'cpomar' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | NULL | |
| nome_abbrev | string | 'PG_TDACA' |
| observacoes_prr | NULL | |
| prr | string | 'agrodigitech_sul' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/29910/2025/P1' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias' |
| app_moveis | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias (cód. 1100)' |
| nome_cod | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias (cód. 1100)' |
| Attribute | Type | Value |
|---|
