Digital and Environmental Technologies in Agricultural Sciences
Postgraduate Degree
Ano Letivo 2025/2026
Course Overview
Throughout the course, students will have the opportunity to explore the latest technological innovations applied to the agricultural sector, learning how to use them to optimize processes, increase productivity, and reduce environmental impacts. In addition, the curriculum emphasizes the importance of sustainability, preparing professionals to implement practices that preserve natural resources and promote the resilience of agricultural ecosystems. This multidisciplinary training, focused on innovation and technology, fosters an integrated approach?essential for achieving a more efficient, more resilient, and environmentally responsible agriculture.
- Instituto Politécnico de Beja (instituição de acolhimento)
- Instituto Politécnico de Portalegre (instituição de acolhimento)
- Universidade do Algarve (instituição de acolhimento)
- Universidade Nova de Lisboa (instituição de acolhimento)
- Universidade de Évora (instituição de acolhimento)
- Crop and livestock production (621)
Career Prospects
Specific Entry Requirements
The following candidates may be admitted to this study cycle:
? Applicants holding at least a bachelor?s degree or a legally equivalent qualification.
Priority is given to graduates in Agricultural Sciences who are professionally active in this sector.
Access Routes and Applications
Applications
-
Instituto Politécnico de BejaAs candidaturas deverão ser submetidas através do link https://portal.ipbeja.pt/cssnet/page, no período compreendido entre 28 de janeiro e 9 de fevereiro.
-
Instituto Politécnico de PortalegreAs candidaturas deverão ser submetidas através do link https://netpa.ipportalegre.pt/cssnet/page, no período compreendido entre 28 de janeiro e 9 de fevereiro.
-
Universidade do AlgarveAs candidaturas deverão ser submetidas através do link https://candidato.ualg.pt/cssnet/...=regimecandidaturaid:178&language=pt, no período compreendido entre 28 de janeiro e 9 de fevereiro.
-
Universidade Nova de LisboaAs candidaturas deverão ser submetidas através do link https://www.itqb.unl.pt/education...-e-ambientais-nas-ciencias-agrarias/, no período compreendido entre 28 de janeiro e 9 de fevereiro.
-
Universidade de ÉvoraAs candidaturas deverão ser submetidas através do link https://www.uevora.pt/estudar/cursos/pos-graduacoes?curso=2969, no período compreendido entre 28 de janeiro e 9 de fevereiro.
Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.
Timetables
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2969' |
| sigla | string | 'PG_TDACA' |
| codigo | string | '1100' |
| nome | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias' |
| grau | string | 'pg' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2026' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '22/09/2025' |
| modified | string | '27/01/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'cpomar' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '950507501' |
| nome_abbrev | string | 'PG_TDACA' |
| observacoes_prr | NULL | |
| prr | string | 'agrodigitech_sul' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/29910/2025/P1' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias' |
| app_moveis | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias (cód. 1100)' |
| nome_cod | string | 'Tecnologias Digitais e Ambientais nas Ciências Agrárias (cód. 1100)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '320' |
| curso | string | '2969' |
| ano_lectivo | string | '2025' |
| programa_financiamento | string | 'agrodigitech_sul' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'mais_digital' |
| created | string | '21/11/2025' |
| modified | string | '21/11/2025' |
| created_by | string | 'mdac' |
| modified_by | string | 'mdac' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'agrodigitech_sul' |
| >nome | string | '+AGRODIGITECH@SUL' |
| >created | string | '17/07/2024' |
| >modified | string | '17/07/2024' |
| >created_by | NULL | |
| >modified_by | NULL |
