Globalization and Development Challenges
Postgraduate Degree
Ano Letivo 2024/2025
Course Overview
- Economics (314)
Career Prospects
Specific Entry Requirements
Can apply to obtain this Postgraduate Degree:
- Holders of a bachelor's degree or legal equivalent;
- Holders of a foreign higher academic degree, which is recognized as meeting the objectives of the degree by the competent scientific body of the higher education institution where they wish to be admitted;
- Holders of an academic, scientific or professional curriculum, which is recognized as attesting the ability to carry out this cycle of studies by the competent scientific body of the higher education institution where they wish to be admitted.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 2455 |
referencia | string | '2024.702.2' |
numero | integer | 2 |
ano_letivo | integer | 2024 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2724 |
>nome | string | 'Globalização e Desafios do Desenvolvimento' |
>nome_ingles | string | 'Globalization and Development Challenges' |
>nome_abreviado | string | 'PG_GDD' |
>designacao | string | 'Pós-Graduação em Globalização e Desafios do Desenvolvimento (cód. 908)' |
>codigo | integer | 908 |
>sigla | string | 'PG_GDD' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2024 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2024-04-10 22:28:33' |
>updated_at | string | '2025-01-14 13:19:41' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2642 |
>iteracao | integer | 1 |
>data | string | '2024-09-30' |
>numero_minimo_candidatos | integer | 10 |
>numero_vagas | integer | 55 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-09-30 17:03:23' |
>updated_at | string | '2024-09-30 17:03:25' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2455/termo-homologado-pdf/pt' |
created_at | string | '2024-09-30 17:03:23' |
updated_at | string | '2024-10-02 15:13:13' |
Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.