Advanced Wound Intervention
Postgraduate Degree
Ano Letivo 2024/2025
Course Overview
- Nursing and caring (723)

Career Prospects
Specific Entry Requirements
The following can apply to obtain a postgraduate degree:
? Holders of a Bachelor's degree or legal equivalent in Nursing or Medicine;
? Holders of a foreign higher academic degree, which is recognized as satisfying the objectives of the Licenciado degree by the competent body of the higher education institution where they intend to be admitted;
? Hold a degree and professional title in the area of ??Nursing or Medicine.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 2123 |
referencia | string | '2024.835.1' |
numero | integer | 1 |
ano_letivo | integer | 2024 |
fase | integer | 3 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 2649 |
>nome | string | 'Intervenção avançada em Feridas' |
>nome_ingles | string | 'Advanced Wound Intervention' |
>nome_abreviado | string | 'PG_IAF' |
>designacao | string | 'Pós-Graduação em Intervenção avançada em Feridas (cód. 833)' |
>codigo | integer | 833 |
>sigla | string | 'PG_IAF' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2022 |
>status | array | Array(2) |
>propriedades | array | Array(4) |
>carga_horaria | array | Array(5) |
>created_at | string | '2023-02-06 20:30:42' |
>updated_at | string | '2024-06-03 16:25:46' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 2307 |
>iteracao | integer | 1 |
>data | string | '2024-08-18' |
>numero_minimo_candidatos | integer | 18 |
>numero_vagas | integer | 11 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2024-08-18 22:13:44' |
>updated_at | string | '2024-08-18 22:13:45' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/2123/termo-homologado-pdf/pt' |
created_at | string | '2024-08-18 22:13:44' |
updated_at | string | '2024-09-17 22:02:22' |
Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.