Management
Doctoral Degree
Ano Letivo 2025/2026
Course Overview
- Management and administration (345)
Specific Entry Requirements
Candidates must have certified English proficiency (minimum B2 level). Candidates whose background is in Management or Economics or in areas with a strong mathematical component, can only be admitted if the weighted average of their grade in the undergraduate degree and in the scholar component of the Master (or Postgraduate program) is greater than or equal to 13 (in a scale from 0 to 20). Candidates whose background is not in Management or Economics and with a weak mathematical background can only be admitted if the weighted average of their grade in undergraduate degree and in the scholar component of the Master (or Postgraduate program) is greater than or equal to 16. Candidates without a mathematics component in their undergraduate or master's degree will not be admitted.
Access Routes and Applications
Attribute | Type | Value |
---|---|---|
id | integer | 3132 |
referencia | string | '2025.547.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'normal' |
>nome | string | 'Regime Normal' |
curso | array | Array(16) |
>id | integer | 87 |
>nome | string | 'Gestão' |
>nome_ingles | string | 'Management' |
>nome_abreviado | string | 'PD_GESTAO' |
>designacao | string | 'Programa de Doutoramento em Gestão (cód. 691)' |
>codigo | integer | 691 |
>sigla | string | 'B_PD_GES_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2020 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2019-12-05 18:39:57' |
>updated_at | string | '2025-02-26 16:32:53' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3346 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 10 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 12:07:08' |
>updated_at | string | '2025-05-14 12:07:08' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3132/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 12:07:08' |
updated_at | string | '2025-05-14 12:07:08' |
Attribute | Type | Value |
---|---|---|
id | integer | 3133 |
referencia | string | '2025.548.1' |
numero | integer | 1 |
ano_letivo | integer | 2025 |
fase | integer | 2 |
tipo_concurso | array | Array(2) |
>id | string | 'concurso_local_pos_graduado' |
>nome | string | 'Concurso para Ingresso em Doutoramentos, Mestrados e Pós-Graduações' |
tipo_vaga | array | Array(2) |
>id | string | 'internacional' |
>nome | string | 'Internacional' |
curso | array | Array(16) |
>id | integer | 87 |
>nome | string | 'Gestão' |
>nome_ingles | string | 'Management' |
>nome_abreviado | string | 'PD_GESTAO' |
>designacao | string | 'Programa de Doutoramento em Gestão (cód. 691)' |
>codigo | integer | 691 |
>sigla | string | 'B_PD_GES_2' |
>grau | array | Array(2) |
>tipo | array | Array(2) |
>regime_lecionacao | array | Array(2) |
>ano_letivo_inicio | integer | 2020 |
>status | array | Array(2) |
>propriedades | array | Array(5) |
>carga_horaria | array | Array(5) |
>created_at | string | '2019-12-05 18:39:57' |
>updated_at | string | '2025-02-26 16:32:53' |
especialidade | NULL | |
instrumento_musica | NULL | |
ordenacao | array | Array(12) |
>id | integer | 3347 |
>iteracao | integer | 1 |
>data | string | '2025-05-14' |
>numero_minimo_candidatos | NULL | |
>numero_vagas | integer | 5 |
>numero_vagas_redistribuicao | NULL | |
>numero_vagas_preenchidas | NULL | |
>numero_vagas_por_preencher | NULL | |
>numero_suplentes | NULL | |
>numero_empates | NULL | |
>created_at | string | '2025-05-14 12:07:08' |
>updated_at | string | '2025-05-14 12:07:08' |
termo_pdf_pt | string | 'https://siiue2.uevora.pt/candidaturas/seriacoes/termos/3133/termo-homologado-pdf/pt' |
created_at | string | '2025-05-14 12:07:08' |
updated_at | string | '2025-05-14 12:07:08' |
It is possible to consult all theses carried out under this PhD program.
Just go here and use the search engine to find what you're looking for.
Tuition Fees
Annual Tuition Fees
Course Committee
Do you want an academic experience in another national or international higher education institution?
Get to know the programs, the partner institutions where you can do a period of mobility.