This course is designed to train agricultural technicians and professionals in the precise evaluation of plant nutritional status through the interpretation of laboratory-derived soil and plant tissue analyses, combined with the application of advanced diagnostic technologies.
Within the framework of a progressively more data-driven, sustainable, and technically demanding agricultural sector, the course aims to develop participants? competencies in the underlying principles of plant mineral nutrition, with specific focus on key Mediterranean crops such as olive, almond, and grapevine. Furthermore, it seeks to enable participants to apply emerging tools and technologies for in-field nutritional assessment, including portable sensing devices and rapid diagnostic methodologies.
Assessment and Diagnosis of Plant Nutritional Status
Curso de Formação
Ano Letivo 2024/2025
Course Overview
Organic Unit:
School of Science and Technology
Duration:
1 Weeks/1 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Agriculture, forestry and fishery (620)
For Whom
This course is intended for agricultural technicians, professionals in the sector, and growers with an interest in plant nutrition and fertilization strategies.
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2850' |
| sigla | string | 'ADCNPAADOPNS' |
| codigo | string | '981' |
| nome | string | 'Avaliação e diagnóstico da condição nutricional das plantas' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2024' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '16/01/2025' |
| modified | string | '02/02/2026' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'cpomar' |
| created_by | string | 'aerato' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951018401' |
| nome_abbrev | string | 'MICRO_ADCNPAADOPNS' |
| observacoes_prr | NULL | |
| prr | string | 'agrodigitech_sul' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | NULL | |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/48922/2025/P1' |
| subtipo_curso_formacao | string | 'microcredencial_prr' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Avaliação e diagnóstico da condição nutricional das plantas' |
| app_moveis | string | 'Avaliação e diagnóstico da condição nutricional das plantas (cód. 981)' |
| nome_cod | string | 'Avaliação e diagnóstico da condição nutricional das plantas (cód. 981)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '240' |
| curso | string | '2850' |
| ano_lectivo | string | '2024' |
| programa_financiamento | string | 'agrodigitech_sul' |
| programa_financiamento_obs | NULL | |
| impulso_prr | NULL | |
| created | string | '26/09/2025' |
| modified | string | '26/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'agrodigitech_sul' |
| >nome | string | '+AGRODIGITECH@SUL' |
| >created | string | '17/07/2024' |
| >modified | string | '17/07/2024' |
| >created_by | NULL | |
| >modified_by | NULL |
Contact Information
Director:
Augusto António Vieira Peixe [apeixe@uevora.pt]
Academic Manager: João Rosado
Academic Services (online): SAC.ONLINE
