Environment, Pharmaceuticals and Medical Devices
Curso de Formação
Ano Letivo 2024/2025
Course Overview
The course aims to convey the dimension of the environmental and human health impacts of the pharmaceutical and medical devices life cycles.
Organic Unit:
School of Health and Human Development
Duration:
15 Weeks/3 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
E-learning
CNAEF Areas:
- Pharmacy (727)
For Whom
Graduates/Masters/Doctors in Pharmaceutical Sciences/Pharmacy, Medicine, Nursing, Biomedicine, Dental Medicine, Veterinary Medicine, Environmental Health, Biological Sciences, Health Sciences and Technologies and related areas.
Datas de Realização do Curso
1st Phase (1º Momento de Oferta)
- Begin: 09/05/2025
- End: 31/05/2025
Dias úteis 17:30h-20:30h; sábados 9:30h-12:30h e 14h-17h
Vacancies and Applications
Initial Places: 25
Applications and Enrollment Dates
1st Phase (1º Momento de Oferta)- Applications: 02/01/2025 to 17/04/2025
- Results: until 24/04/2025
- Enrollment: 24/04/2025 to 28/04/2025
Tuition Fees
Annual Tuition Fees
Students from EU countries
150.00 €
This course is covered by the PRR's Adult Impulse. Students can receive two prizes: the participation prize, equal in value to the course fee, and the completion prize (according to Regulation), to be paid into a bank account held by the student.
Course Committee
Timetables
Dias úteis 17:30h-20:30h; sábados 9:30h-12:30h e 14h-17h
Documents
Call
| Attribute | Type | Value |
|---|---|---|
| id | string | '2829' |
| sigla | string | 'AMDM' |
| codigo | string | '960' |
| nome | string | 'Ambiente, Medicamentos e Dispositivos Médicos' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2024' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '06/09/2024' |
| modified | string | '22/10/2024' |
| regime_frequencia | NULL | |
| escola | string | '207913' |
| modified_by | string | 'raquel.matos' |
| created_by | string | 'anamma' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951017501' |
| nome_abbrev | string | 'MICRO_A_AMDM' |
| observacoes_prr | NULL | |
| prr | string | 'prometheus' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'e_learning' |
| num_gd | string | 'GD/42729/2024' |
| subtipo_curso_formacao | string | 'microcredencial' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Ambiente, Medicamentos e Dispositivos Médicos' |
| app_moveis | string | 'Ambiente, Medicamentos e Dispositivos Médicos (cód. 960)' |
| nome_cod | string | 'Ambiente, Medicamentos e Dispositivos Médicos (cód. 960)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '152' |
| curso | string | '2829' |
| ano_lectivo | string | '2024' |
| programa_financiamento | string | 'prometheus' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'adultos' |
| created | string | '24/09/2025' |
| modified | string | '24/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'prometheus' |
| >nome | string | 'Prometheus' |
| >created | string | '23/01/2023' |
| >modified | string | '23/01/2023' |
| >created_by | string | 'ljcq' |
| >modified_by | string | 'ljcq' |
Regulation
Contact Information
Director:
Ana Margarida Molhinho Advinha [anamma@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
