This course focuses on the basics of comparative osteology and its application in
bioarchaeology. Structured in two face-to-face sessions spread over two weeks, the
Comparative Osteology in Bioarchaeology course will cover:
The osteology of anatomical regions in different domestic species and species of
archaeological interest;
Comparative osteology, by anatomical region, in the species covered;
Osteology as a tool for identifying animal species;
The relevance of zooarchaeology and taphonomy in archaeology
Recording and main quantification indexes of archaeofaunal remains;
Linear biometry, sexing, ageing and animal management models;
Taphonomic indicators related to the nutritive, subaerial and fossildiagenetic phases;
Identification of animal feeding, reproduction, and mobility strategies.
Comparative Osteology in Bioarchaeology
Curso de Formação
Ano Letivo 2024/2025
Course Overview
Organic Unit:
School of Science and Technology
Duration:
3 Weeks/2 ECTS credits ( required in curricular units)
Language:
Portuguese
Regime:
Presencial
CNAEF Areas:
- Biology and biochemistry (421)
For Whom
Bachelors or professional in Bioarchaeology.
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2788' |
| sigla | string | 'OCEB' |
| codigo | string | '919' |
| nome | string | 'Osteologia Comparada em Bioarqueologia' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2023' |
| plano | NULL | |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '10/05/2024' |
| modified | string | '02/05/2025' |
| regime_frequencia | NULL | |
| escola | string | '31031' |
| modified_by | string | 'mdac' |
| created_by | string | 'tmf' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951017001' |
| nome_abbrev | string | 'MICRO_A_OCEB' |
| observacoes_prr | NULL | |
| prr | string | 'prometheus' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'presencial' |
| num_gd | string | 'GD/36982/2024' |
| subtipo_curso_formacao | string | 'microcredencial' |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Osteologia Comparada em Bioarqueologia' |
| app_moveis | string | 'Osteologia Comparada em Bioarqueologia (cód. 919)' |
| nome_cod | string | 'Osteologia Comparada em Bioarqueologia (cód. 919)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '58' |
| curso | string | '2788' |
| ano_lectivo | string | '2024' |
| programa_financiamento | string | 'prometheus' |
| programa_financiamento_obs | NULL | |
| impulso_prr | string | 'adultos' |
| created | string | '24/09/2025' |
| modified | string | '24/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'prometheus' |
| >nome | string | 'Prometheus' |
| >created | string | '23/01/2023' |
| >modified | string | '23/01/2023' |
| >created_by | string | 'ljcq' |
| >modified_by | string | 'ljcq' |
Regulation
Contact Information
Director:
Teresa Fernandes [tmf@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
