Training in IPTB Assessment and Compression of the Lower Limbs
Curso de Formação
Ano Letivo 2024/2025
Course Overview
Scientific evidence indicates compression therapy as a cost-effective measure in the treatment of venous ulcers of the lower limbs, increasing the healing rate in a shorter time and the person's quality of life. The creation of this course aims to contribute to the development of technical-scientific skills in terms of Differential Diagnosis and treatment of Leg Ulcers, taking into account the most recent scientific evidence and training in the evaluation of the Ankle-Arm Pressure Index (APTB) and application techniques of different types of compression bandages: Short traction, long traction and multilayer systems.
Organic Unit:
S. João de Deus School of Nursing
Duration:
2 Weeks/2 ECTS credits (2 required in curricular units)
Language:
Portuguese
Regime:
B-learning
For Whom
Course for Nursing Graduates and Master's Degree in Medicine
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2673' |
| sigla | string | 'CF_A_CMI' |
| codigo | string | '805' |
| nome | string | 'Avaliação do IPTB e compressão dos membros inferiores' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2022' |
| plano | string | '1108096' |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '09/01/2023' |
| modified | string | '03/06/2024' |
| regime_frequencia | string | 'd' |
| escola | string | '2375' |
| modified_by | string | 'claudio.balhana' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951009201' |
| nome_abbrev | string | 'CF_A_CMI' |
| observacoes_prr | string | 'GD/1010/2023' |
| prr | string | 'prometheus' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/1010/2023' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Avaliação do IPTB e compressão dos membros inferiores' |
| app_moveis | string | 'Avaliação do IPTB e compressão dos membros inferiores (cód. 805)' |
| nome_cod | string | 'Avaliação do IPTB e compressão dos membros inferiores (cód. 805)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '55' |
| curso | string | '2673' |
| ano_lectivo | string | '2024' |
| programa_financiamento | string | 'prometheus' |
| programa_financiamento_obs | string | 'GD/1010/2023' |
| impulso_prr | string | 'adultos' |
| created | string | '24/09/2025' |
| modified | string | '24/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'prometheus' |
| >nome | string | 'Prometheus' |
| >created | string | '23/01/2023' |
| >modified | string | '23/01/2023' |
| >created_by | string | 'ljcq' |
| >modified_by | string | 'ljcq' |
Regulation
Contact Information
Director:
Isaura Serra [iserra@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
