This course focuses on basic knowledge relating to industrial property, addressing this issue in national and international contexts. Structured into 7 sessions, spread over a total of 7 weeks, the Continuous Training course in Innovation and Industrial Property in Health will cover:
- The topic of Intellectual property protection and management and Introduction to IP,
- An Introduction to IP - Patents, Utility Models, Designs and Models and Trade Secrets and Patentability Requirements,
- The Guide for the inventor (before and after filing the patent application), internationalization, Unitary Patent,
-Market value, commercialization of IP and Valuation of knowledge and transfer,
- Search for the state of the art in patent databases,
- Writing and structures of the notebooks of a patent application focusing on the pharmaceutical area,
- Analysis of the examination of patent applications in the pharmaceutical area (grants and refusals)
Innovation and Industrial Property in Health
Curso de Formação
Ano Letivo 2024/2025
Course Overview
Organic Unit:
School of Health and Human Development
Duration:
12 Weeks/3 ECTS credits (3 required in curricular units)
Language:
Portuguese
Regime:
B-learning
CNAEF Areas:
- Health (720)
For Whom
Licenciados, profissionais da área de formação ou outros interessados.
Vacancies and Applications
Tuition Fees
Information not available.
Course Committee
Timetables
Information not available.
Documents
| Attribute | Type | Value |
|---|---|---|
| id | string | '2666' |
| sigla | string | 'CF_IPIS' |
| codigo | string | '798' |
| nome | string | 'Inovação e Propriedade Industrial em Saúde' |
| grau | string | 'fcontinua' |
| tipo | string | 'bolonha' |
| estado | string | 'valido' |
| ano_lectivo | string | '2022' |
| plano | string | '1101054' |
| area_cientifica | NULL | |
| registo_dges | NULL | |
| edicao | boolean | false |
| created | string | '02/12/2022' |
| modified | string | '03/06/2024' |
| regime_frequencia | string | 'l' |
| escola | string | '207913' |
| modified_by | string | 'claudio.balhana' |
| created_by | string | 'mdac' |
| semestre_inicio | string | '1' |
| erasmus | NULL | |
| area_formacao | NULL | |
| codigo_siag | string | '951008801' |
| nome_abbrev | string | 'CF_IPIS' |
| observacoes_prr | string | 'GD/50487/2022' |
| prr | string | 'prometheus' |
| deslocalizado | boolean | false |
| curso_instrumentos_musica | boolean | false |
| curso_ensino_provas_pt | boolean | false |
| impulso | string | 'adultos' |
| regime_lecionacao | string | 'b_learning' |
| num_gd | string | 'GD/50487/2022' |
| subtipo_curso_formacao | NULL | |
| link_registo_dges | NULL | |
| nome_abrev | string | 'Inovação e Propriedade Industrial em Saúde' |
| app_moveis | string | 'Inovação e Propriedade Industrial em Saúde (cód. 798)' |
| nome_cod | string | 'Inovação e Propriedade Industrial em Saúde (cód. 798)' |
| Attribute | Type | Value |
|---|---|---|
| id | string | '89' |
| curso | string | '2666' |
| ano_lectivo | string | '2024' |
| programa_financiamento | string | 'prometheus' |
| programa_financiamento_obs | string | 'GD/50487/2022' |
| impulso_prr | string | 'adultos' |
| created | string | '24/09/2025' |
| modified | string | '24/09/2025' |
| created_by | string | 'siiue2' |
| modified_by | string | 'siiue2' |
| ProgramasFinanciamento | array | Array(6) |
| >id | string | 'prometheus' |
| >nome | string | 'Prometheus' |
| >created | string | '23/01/2023' |
| >modified | string | '23/01/2023' |
| >created_by | string | 'ljcq' |
| >modified_by | string | 'ljcq' |
Regulation
Contact Information
Director:
João Valente Nabais [jvn@uevora.pt]
Academic Manager: Raquel Maria Pitadas de Matos
Academic Services (online): SAC.ONLINE
